weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2020
                   Annual Climatological Summary for 2020

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   9.3   3.7   6.4   0.0   361     0  13.7   7  -0.5   19    0    0    2    0
 20  2   8.5   2.1   5.3   0.0   378     0  11.3   9  -0.8    6    0    0    7    0
 20  3  10.3   2.3   6.2   0.0   375     0  17.5  25  -2.8    6    0    0    5    0
 20  4  14.4   4.5   9.3   0.0   270     1  21.0  15  -2.2   14    0    0    2    0
 20  5  17.8   6.9  12.3   0.0   199    12  27.4  20  -0.3    6    1    0    1    0
 20  6  18.7  10.4  14.2   0.0   142    16  29.3  24   3.4    9    3    0    0    0
 20  7  19.2  11.0  14.8   0.0   116     9  32.6  31   6.9   12    1    0    0    0
 20  8  19.6  12.4  15.6   0.0    99    16  27.1   7   3.4   31    1    0    0    0
 20  9  17.6   8.8  12.9   0.0   167     7  27.6  15   2.2   28    1    0    0    0
 20 10  12.9   6.5   9.6   0.0   270     0  17.4  20   2.2    2    0    0    0    0
 20 11  11.2   5.3   8.2   0.0   304     0  17.2   5  -2.8   28    0    0    2    0
 20 12   6.8   2.6   4.7   0.0   422     0  12.4  18  -2.3   30    0    0    5    0
------------------------------------------------------------------------------------
        13.9   6.4  10.0   0.0  3101    59  32.6 Jul  -2.8  Mar    7    0   24    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1  37.6   0.0  16.6   9    11    4    0
 20  2 100.6   0.0  24.2   9    20   10    1
 20  3  27.0   0.0   8.2  11    17    5    0
 20  4   3.8   0.0   1.2  30     8    0    0
 20  5  18.2   0.0   7.4   1    13    3    0
 20  6  81.6   0.0  19.0  12    19   11    0
 20  7  59.6   0.0  13.8  23    19    9    0
 20  8 120.6   0.0  22.0  17    21   13    1
 20  9  59.6   0.0  29.0  23    15    7    1
 20 10 114.4   0.0  35.6   3    26   13    1
 20 11  28.8   0.0   6.2  15    17    4    0
 20 12 120.4   0.0  20.2   4    24   18    1
---------------------------------------------
       772.2   0.0  35.6  Oct  210   97    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   3.4  46.0   11   WSW
 20  2   5.5  41.0   17   WSW
 20  3   3.0  42.0   12   WSW
 20  4   1.5  39.0    2    SW
 20  5   1.7  43.0   22   WSW
 20  6   1.3  31.0   28   WSW
 20  7   2.0  33.0    5   WSW
 20  8   1.0  33.0   21   WSW
 20  9   1.5  29.0   11   WSW
 20 10   1.4  33.0   31   WSW
 20 11   2.5  29.0   15    SW
 20 12   1.7  31.0   26    SW
------------------------------
         2.2  46.0  Jan   WSW


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS