weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2017
                   Annual Climatological Summary for 2017

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   6.7   1.5   4.0   0.0   440     0  12.1  11  -2.5   27    0    0    9    0
 17  2   8.5   3.3   5.8   0.0   322     0  13.7  20  -3.6    6    0    0    3    0
 17  3  11.8   4.2   7.8   0.0   203     0  18.0  25  -0.6   25    0    0    3    0
 17  4  13.1   4.4   8.6   0.0   292     0  20.3   9  -0.6    8    0    0    3    0
 17  5  17.2   8.3  12.5   0.0   189    11  27.4  26   0.9   10    2    0    0    0
 17  6  19.3  11.2  15.1   0.0   113    17  28.9  18   7.9    4    2    0    0    0
 17  7  19.6  11.1  15.1   0.0   109     8  24.6  18   7.6    8    0    0    0    0
 17  8  19.6  10.6  15.0   0.0   110     6  23.3  17   6.3   21    0    0    0    0
 17  9  16.6   9.3  12.7   0.0   168     0  20.1   4   3.8   19    0    0    0    0
 17 10  14.8   8.7  11.8   0.0   191     0  19.6  13   1.4   30    0    0    0    0
 17 11   9.0   3.1   6.1   0.0   365     0  13.9  22  -2.4    6    0    0    4    0
 17 12   7.0   1.6   4.3   0.0   430     0  12.5   7  -5.8   11    0    0   11    0
------------------------------------------------------------------------------------
        13.6   6.5   9.9   0.0  2930    42  28.9 Jun  -5.8  Dec    4    0   33    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  29.4   0.0   8.2   1    16    4    0
 17  2  56.8   0.0  17.8  23    19    8    0
 17  3  36.2   0.0   9.4  22    19    5    0
 17  4  21.2   0.0   6.6  25    10    4    0
 17  5  19.0   0.0   7.2  27     9    3    0
 17  6  79.6   0.0  19.2   6    15   10    0
 17  7  60.2   0.0  11.6   4    19   10    0
 17  8  46.4   0.0  15.2   8    20    7    0
 17  9  82.8   0.0  15.2  13    24   15    0
 17 10  39.0   0.0   8.2  19    18    8    0
 17 11  61.0   0.0  26.8  22    17    6    1
 17 12  29.4   0.0   5.8   1    19    6    0
---------------------------------------------
       561.0   0.0  26.8  Nov  205   86    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.1  50.0   11   WSW
 17  2   2.5  35.0   21    SW
 17  3   2.5  32.0    9   WSW
 17  4   2.5  26.0   15     W
 17  5   1.2  22.0   13    SW
 17  6   1.8  28.0   11   WSW
 17  7   1.4  23.0   28   WSW
 17  8   1.3  22.0   19   WSW
 17  9   1.0  19.0    7     W
 17 10   2.9  35.0   17   WSW
 17 11   2.4  27.0   18     W
 17 12   2.7  33.0    6     W
------------------------------
         2.0  50.0  Jan   WSW


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS