weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2022
                   Annual Climatological Summary for 2022

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   8.4   1.3   5.0   0.0   412     0  13.9   1  -3.9    6    0    0    9    0
 22  2   9.1   3.1   6.2   0.0   339     0  12.5  16  -3.2   11    0    0    1    0
 22  3  12.2   2.7   7.2   0.0   343     0  19.8  23  -3.8    7    0    0    6    0
 22  4  13.1   4.2   8.5   0.0   294     0  19.8  16  -1.9   10    0    0    4    0
 22  5  16.9   8.4  12.3   0.0   187     2  22.6  14   2.9    8    0    0    0    0
 22  6  20.2  10.1  14.8   0.0   118    15  26.6  23   4.3    2    0    0    0    0
 22  7  22.8  13.1  17.6   0.0    66    45  38.1  19   8.9   27    5    0    0    0
 22  8  22.5  11.7  17.0   0.0    76    36  30.4  11   8.8   21    5    0    0    0
 22  9  17.7   9.8  13.5   0.0   151     5  23.8   5   4.6   27    0    0    0    0
 22 10  15.0   8.3  11.6   0.0   209     0  17.8   4   2.3   13    0    0    0    0
 22 11  10.4   5.5   8.0   0.0   309     0  16.8  11  -1.6   21    0    0    3    0
 22 12   5.9   0.8   3.3   0.0   465     0  13.0  19  -6.2   13    0    0   11    0
------------------------------------------------------------------------------------
        14.5   6.6  10.4   0.0  2970   103  38.1 Jul  -6.2  Dec   10    0   34    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  13.6   0.0   7.6   3     5    2    0
 22  2  56.8   0.0  11.8  20    15    9    0
 22  3  37.8   0.0  10.0  31     8    6    0
 22  4  27.4   0.0   8.4   7    13    4    0
 22  5  46.0   0.0  16.6  16    12    7    0
 22  6  48.0   0.0  15.4  30    10    7    0
 22  7  55.4   0.0  13.2  31    14    8    0
 22  8  15.2   0.0   6.4  20     9    2    0
 22  9 100.8   0.0  16.6   9    19   12    0
 22 10  95.2   0.0  28.4  20    22   15    1
 22 11 118.2   0.0  51.6  17    18   11    2
 22 12  57.0   0.0  12.0   4    20   10    0
---------------------------------------------
       671.4   0.0  51.6  Nov  165   93    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.6  56.0   29   WSW
 22  2   5.1  45.0   16   WSW
 22  3   1.3  29.0   12   SSW
 22  4   1.7  30.0    5   WSW
 22  5   1.9  29.0   25   WSW
 22  6   1.3  26.0   10    SW
 22  7   1.4  24.0    4   WSW
 22  8   0.9  24.0   20   WSW
 22  9   0.7  20.0   30     W
 22 10   1.5  27.0   17   WSW
 22 11   1.7  39.0   11    SW
 22 12   1.7  32.0   30    SW
------------------------------
         1.8  56.0  Jan   WSW


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS