weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2016 Jan
                   Monthly Climatological Summary for Jan 2016

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.9   6.3   20:24  -0.8   08:22  15.4   0.0   1.6   1.3  17.0   23:21    SE
02   7.6   8.3   16:47   6.3   00:00  10.7   0.0   8.6   2.6  18.0   00:01   ESE
03   7.2   8.0   00:00   6.3   23:09  11.1   0.0   6.6   2.9  17.0   05:48   ESE
04   6.9   7.6   12:15   6.2   05:58  11.4   0.0  11.8   1.9  18.0   19:04   ESE
05   7.2   7.8   12:19   6.8   00:00  11.1   0.0  19.6   2.7  20.0   04:25   ESE
06   6.3   7.1   00:00   5.9   10:25  12.0   0.0   1.6   3.0  18.0   02:24   ESE
07   5.4   6.6   00:00   4.1   23:51  12.9   0.0   7.0   4.1  27.0   14:20   WSW
08   2.7   4.7   18:12   0.3   06:03  15.6   0.0   1.6   1.3  15.0   01:43   WSW
09   4.8   7.6   22:05   2.2   00:26  13.5   0.0   7.6   0.8  16.0   22:55     S
10   4.6   6.7   00:00   1.0   23:55  13.7   0.0   3.6   4.0  26.0   13:22    SW
11   0.7   1.9   01:41  -0.9   17:40  17.6   0.0   0.0   0.4   9.0   07:57    SW
12   3.4   5.5   14:04   0.4   00:00  14.9   0.0   4.4   1.6  14.0   16:32     W
13   3.0   3.9   12:40   2.0   07:04  15.3   0.0   1.6   1.4  13.0   02:08     W
14   1.5   2.9   00:00   0.8   09:57  16.8   0.0   4.0   3.4  19.0   13:38   WNW
15   2.0   4.1   14:06   0.4   05:47  16.3   0.0   0.2   4.2  18.0   00:07     W
16   1.2   3.2   13:37  -0.6   07:40  17.1   0.0   0.0   1.2  13.0   01:43     W
17  -0.1   1.4   23:56  -2.4   07:11  18.4   0.0   0.0   1.0  11.0   22:29   SSW
18   1.7   2.6   14:04   0.8   20:10  16.6   0.0   0.0   1.4  14.0   03:01    SW
19   3.2   6.0   13:32   1.6   00:25  15.1   0.0   0.6   0.2   6.0   13:41   WSW
20   1.9   3.9   15:33  -0.4   04:06  16.4   0.0   0.0   0.1   5.0   13:03   WSW
21   1.4   3.7   21:35  -0.4   06:46  16.9   0.0   0.8   1.6  12.0   16:27   SSW
22   6.1   9.1   15:38   3.1   00:00  12.2   0.0   1.8   3.8  22.0   23:40    SW
23   7.4   9.4   12:28   5.0   08:59  10.9   0.0   2.0   1.4  14.0   00:12    SW
24  11.1  13.8   21:03   7.3   02:14   7.2   0.0   0.0   4.4  27.0   11:03   WSW
25  10.4  13.2   14:46   5.5   22:35   7.9   0.0   0.0   4.0  36.0   15:19    SW
26   8.9  12.2   16:26   6.0   00:00   9.4   0.0   2.6   6.9  33.0   15:15    SW
27   8.9  12.4   09:17   4.2   23:59   9.4   0.0   5.0   7.7  34.0   12:30   WSW
28   6.3  10.2   23:59   2.0   04:58  12.0   0.0   0.8   5.1  25.0   14:02   WSW
29   9.2  11.5   02:22   6.9   20:27   9.1   0.0   1.6  10.8  44.0   08:28   WSW
30   4.1   7.3   00:00   2.9   19:03  14.2   0.0   0.2   8.3  29.0   14:42   WSW
31   4.2   6.3   23:59   2.2   03:02  14.0   0.0   2.6   1.5  20.0   00:42   WSW
----------------------------------------------------------------------------------
     4.9  13.8    24    -2.4    17   415.1   0.0  97.8   3.1  44.0    29     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  6
Min <= -18.0  0
Max Rain: 19.6 on day 5
Days of Rain: 24 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS