weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2016 Dec
                   Monthly Climatological Summary for Dec 2016

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.9  10.8   12:35   6.9   17:46   9.4   0.0   0.0   2.9  17.0   13:54     W
02   6.7   8.8   12:14   4.8   02:34  11.6   0.0   1.8   0.5   8.0   02:39     W
03   4.4   6.4   12:43   2.4   22:10  13.9   0.0   0.0   0.0   4.0   09:35     W
04   4.0   6.3   14:07  -0.8   23:58  14.3   0.0   0.0   0.2   9.0   08:05    SE
05  -0.7   2.2   14:21  -2.8   08:31  19.0   0.0   0.2   0.2   6.0   23:50    SE
06   2.6   5.8   23:56   0.4   00:13  15.7   0.0   1.8   1.8  14.0   19:11    SW
07  11.3  14.8   14:25   5.8   00:00   7.0   0.0   0.2   4.0  28.0   15:31   WSW
08  10.1  13.1   00:15   5.3   22:48   8.2   0.0   9.2   1.0  15.0   00:09    SW
09  10.6  13.5   13:39   6.4   01:09   7.7   0.0   0.2   2.5  20.0   13:54    SW
10   9.0  10.8   00:00   6.1   23:09   9.3   0.0   0.0   1.3  13.0   01:42    SW
11   7.9  10.2   13:39   5.3   21:07  10.4   0.0   0.0   2.2  17.0   01:30     W
12   5.1   6.1   00:00   3.2   08:46  13.2   0.0   0.4   0.2   7.0   14:50   SSW
13   6.8   8.1   23:57   5.7   08:23  11.5   0.0   1.2   0.3   8.0   20:20   SSW
14   8.9   9.9   05:43   7.4   23:56   9.4   0.0   0.0   1.7  13.0   19:41   SSW
15   7.3   8.4   21:12   5.9   06:53  11.0   0.0   1.8   2.0  18.0   04:54   SSW
16   7.8   8.4   12:47   6.5   23:58  10.5   0.0   0.0   1.1  11.0   19:18   SSW
17   4.1   6.8   13:09   1.2   09:07  14.2   0.0   0.2   0.8   9.0   22:15   WSW
18   7.4  10.9   14:05   3.2   23:16  10.9   0.0   0.0   0.5   8.0   12:01    SW
19   4.1   7.2   18:37   0.8   07:06  14.2   0.0   0.0   0.1   4.0   08:11    SW
20   4.7   6.8   00:08   2.9   19:56  13.6   0.0   0.2   3.0  21.0   10:46   SSW
21   4.7   6.8   09:24   2.8   20:38  13.6   0.0   7.0   2.7  16.0   09:06    SW
22   5.6   8.0   12:55   2.7   01:15  12.7   0.0   0.2   3.2  20.0   17:21   WSW
23   6.8   9.8   12:49   4.7   00:00  11.5   0.0   4.0   5.4  29.0   12:37    SW
24   7.2  10.1   23:59   4.4   06:11  11.1   0.0   0.6   6.8  27.0   12:25   WSW
25  11.0  13.4   11:18   6.6   23:58   7.3   0.0   0.4   7.3  34.0   14:46   WSW
26   5.6   6.6   00:00   2.9   07:58  12.7   0.0   1.2   8.5  37.0   15:47     W
27   3.7   6.7   12:46  -0.7   20:40  14.7   0.0   0.0   0.7  17.0   01:39     W
28   0.5   3.4   13:27  -1.6   23:51  17.8   0.0   0.2   0.5   9.0   09:27   SSW
29   1.6   5.8   19:38  -2.6   06:16  16.7   0.0   0.2   1.4  14.0   19:26    SW
30   8.9  10.4   12:04   4.7   00:35   9.4   0.0   0.2   3.8  19.0   11:54   WSW
31   9.9  11.1   12:14   7.3   23:58   8.4   0.0   1.2   5.9  23.0   05:20   WSW
----------------------------------------------------------------------------------
     6.3  14.8     7    -2.8     5   370.9   0.0  32.4   2.3  37.0    26     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 9.2 on day 8
Days of Rain: 21 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS