weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2019 Sep
                   Monthly Climatological Summary for Sep 2019

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.7  17.7   13:20   8.2   05:56   5.6   0.0   1.2   2.2  20.0   12:03     W
02  13.1  15.8   14:19   8.4   07:03   5.2   0.0   0.8   2.9  22.0   13:52    SW
03  16.6  19.4   16:52  14.1   00:33   1.8   0.0   0.0   2.7  17.0   16:58   WSW
04  13.8  16.5   00:00  10.3   23:59   4.5   0.0   1.0   3.3  22.0   13:43   WSW
05  10.8  16.5   15:42   4.7   05:55   7.5   0.0   0.0   3.6  15.0   14:31   WNW
06  11.2  16.7   14:26   5.6   23:58   7.1   0.0   0.0   0.9  12.0   09:21   WNW
07  10.9  16.8   13:13   7.0   07:22   7.4   0.0  14.0   0.4   8.0   14:01   SSE
08   8.8  10.5   16:25   6.0   23:49   9.5   0.0  11.6   0.4  10.0   04:41   SSE
09  13.7  21.7   16:09   6.8   07:22   5.2   0.6   0.0   0.2   7.0   15:36   WNW
10  14.1  22.7   16:13   5.8   06:48   5.1   0.9   0.0   0.6   9.0   14:01   SSW
11  14.4  21.9   13:43   8.1   05:29   4.6   0.7   0.0   0.0  11.0   11:12    SE
12  15.5  18.9   16:56  13.3   05:40   2.8   0.0   0.6   1.2  14.0   13:31   SSW
13  14.5  17.0   16:37  12.9   23:29   3.8   0.0   2.0   0.0   5.0   01:24   WSW
14  14.3  17.3   14:28  12.8   23:53   4.0   0.0   3.4   2.0  20.0   13:06    SW
15  12.0  14.6   10:46  10.2   20:42   6.4   0.0   8.6   1.4  15.0   18:16   WSW
16  10.8  16.5   15:42   4.7   05:55   7.5   0.0   0.0   1.6  15.0   14:31   WNW
17  11.2  16.7   14:26   5.6   23:58   7.1   0.0   0.0   0.9  12.0   09:21   WNW
18  10.4  16.7   15:16   3.8   02:42   7.9   0.0   0.0   0.4  10.0   16:00   WNW
19  13.7  21.7   16:09   6.8   07:22   5.2   0.6   0.0   0.4   7.0   15:36   WNW
20  14.1  22.7   16:13   5.8   06:48   5.1   0.9   0.0   0.2   9.0   14:01   SSW
21  14.4  21.9   13:43   8.1   05:29   4.6   0.7   0.0   0.6  11.0   11:12    SE
22  13.9  19.3   15:05   8.0   04:10   4.5   0.1   3.6   0.0   5.0   09:10   SSE
23  15.5  18.9   16:56  13.3   05:40   2.8   0.0   0.6   1.2  14.0   13:31   SSW
24  14.8  16.7   11:57  13.4   23:37   3.5   0.0  17.0   0.6  13.0   00:01   SSW
25  14.5  17.0   16:37  12.9   23:29   3.8   0.0   2.0   0.0   5.0   01:24   WSW
26  14.3  17.3   14:28  12.8   23:53   4.0   0.0   3.4   2.0  20.0   13:06    SW
27  12.0  14.6   10:46  10.2   20:42   6.4   0.0   8.6   1.4  15.0   18:16   WSW
28  12.4  16.7   16:49   9.7   01:39   5.9   0.0   6.2   1.6  18.0   13:54     W
29  11.4  12.5   13:04  10.6   00:00   6.9   0.0  15.0   0.6  11.0   21:32   WNW
30  10.9  16.8   13:13   7.0   07:22   7.4   0.0  14.0   0.1   8.0   14:01   SSE
----------------------------------------------------------------------------------
    13.0  22.7    10     3.8    18   163.1   4.5 113.6   1.1  22.0     2     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 17.0 on day 24
Days of Rain: 18 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS