weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2019 Dec
                   Monthly Climatological Summary for Dec 2019

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   1.1   4.4   12:30  -0.8   01:03  17.2   0.0   0.2   0.8   9.0   12:54   WNW
02   5.4   7.8   11:31  -0.6   01:04  12.9   0.0   0.0   2.2  12.0   07:28     W
03   5.8   9.9   13:09   1.9   09:10  12.5   0.0   0.0   0.7  10.0   19:11   WSW
04   6.1   8.9   12:31   2.9   07:50  12.2   0.0   0.0   2.7  26.0   13:46    SW
05   8.6  12.7   22:54   4.3   01:09   9.7   0.0   0.4   6.3  36.0   17:08   WSW
06  10.6  12.5   00:17   8.4   18:56   7.7   0.0   0.0   5.0  20.0   19:33     W
07   9.1  10.2   19:24   8.1   07:42   9.2   0.0   0.4   5.0  28.0   20:10   WSW
08   7.3  12.1   02:27   4.5   23:48  11.0   0.0   2.4   7.8  32.0   02:00   WSW
09   4.3   6.6   12:46   0.1   21:23  14.0   0.0   0.0   2.7  23.0   06:19   WNW
10   5.7  11.6   16:59   0.3   00:17  12.6   0.0   7.4   5.6  32.0   14:25    SW
11   3.8   5.8   01:35   0.7   19:31  14.4   0.0   0.2   3.0  19.0   09:20    SW
12   2.5   3.7   16:50   0.9   00:16  15.8   0.0   4.6   1.0  18.0   13:06   SSW
13   4.3   7.3   14:21   1.7   01:13  14.0   0.0   0.8   3.1  21.0   09:07     W
14   3.8   4.9   13:33   1.7   23:56  14.5   0.0   1.6   5.0  28.0   10:40   WSW
15   3.1   5.6   12:36   1.6   00:34  15.2   0.0   0.2   1.5  14.0   13:04    SW
16   3.7   7.3   12:49   0.3   22:04  14.6   0.0   1.8   2.3  20.0   05:03    SW
17   1.7   4.7   14:01  -0.1   07:17  16.6   0.0   0.2   1.1  14.0   13:59    SW
18   1.9   6.9   23:49  -0.9   08:05  16.4   0.0   4.2   1.2  22.0   23:00     S
19   9.2  10.4   13:07   6.9   00:00   9.0   0.0   5.0   2.7  24.0   00:41     S
20   7.2   9.1   00:00   5.3   23:59  11.1   0.0   0.0   1.9  17.0   00:14    SW
21   4.9   6.0   18:01   2.8   06:13  13.4   0.0   0.0   1.0  11.0   01:03    SW
22   5.1   8.6   13:51   3.4   08:45  13.2   0.0   0.8   0.3   7.0   12:58     W
23   6.2   8.6   13:55   2.9   01:16  12.1   0.0   0.0   3.1  22.0   16:27   WSW
24   5.2   5.8   13:33   4.6   23:58  13.1   0.0   3.0   0.6  11.0   23:00     W
25   5.1   7.6   12:05   2.7   07:07  13.2   0.0   0.0   0.8  11.0   03:07   WNW
26   5.7   6.9   20:57   4.5   07:11  12.6   0.0   0.0   0.4  10.0   13:26    SE
27   6.5   7.0   23:21   6.1   07:01  11.8   0.0   0.4   2.4  17.0   12:57   SSW
28   8.0   9.8   14:03   6.9   00:25  10.3   0.0   0.0   1.9  15.0   04:23   SSW
29   9.0  10.6   23:41   7.3   02:07   9.3   0.0   0.0   2.9  18.0   13:04    SW
30   8.8  10.9   01:14   4.1   23:59   9.5   0.0   0.0   3.7  20.0   10:00   WSW
31   2.1   6.3   13:17  -1.2   08:44  16.2   0.0   0.2   0.6  13.0   23:47    SW
----------------------------------------------------------------------------------
     5.5  12.7     5    -1.2    31   395.3   0.0  33.8   2.6  36.0     5     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 7.4 on day 10
Days of Rain: 18 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS