weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2021 Sep
                   Monthly Climatological Summary for Sep 2021

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.6  16.1   18:08  11.8   00:19   4.7   0.0   0.4   0.2   8.0   09:14   WSW
02  14.5  18.3   15:23  12.2   03:21   3.8   0.0   0.0   0.1   7.0   01:39    SE
03  13.5  14.9   13:24  12.6   06:14   4.8   0.0   0.0   0.0   5.0   19:35     N
04  13.4  15.6   14:08  11.8   05:23   4.9   0.0   0.2   0.0   7.0   15:06   ESE
05  16.0  22.3   16:38  12.1   06:51   2.9   0.6   0.0   0.4  10.0   11:01   SSE
06  17.7  23.7   15:06  14.6   06:05   1.7   1.1   0.4   0.6  12.0   13:27    SW
07  18.4  27.9   15:37  10.8   06:27   2.4   2.5   0.0   0.1   7.0   10:49   SSW
08  20.4  29.2   16:16  13.5   06:17   1.2   3.3   0.0   0.4   9.0   12:10   SSE
09  17.4  24.4   16:30  13.2   03:36   2.0   1.1   1.2   0.0   5.0   09:12    SE
10  18.1  22.8   12:46  15.3   05:21   1.1   0.9  14.6   0.2   9.0   12:51    SW
11  16.8  21.0   15:57  12.5   23:34   1.8   0.3   0.0   1.9  18.0   15:17     W
12  12.6  14.4   09:44  10.3   06:46   5.7   0.0   0.0   0.5  11.0   01:35     W
13  12.5  16.3   15:28   8.6   05:27   5.8   0.0   0.0   0.1   8.0   13:24    SE
14  13.3  15.4   16:41  11.5   02:23   4.9   0.0   7.4   0.0   4.0   16:45     N
15  14.7  19.4   15:47  12.5   05:57   3.7   0.1   3.8   0.0   6.0   11:37    SW
16  15.4  21.8   16:30  11.3   07:44   3.4   0.4   0.0   0.8  10.0   11:32   WSW
17  15.4  22.2   16:00  10.1   06:46   3.6   0.7   0.0   0.6  15.0   14:42   SSW
18  16.2  21.3   15:49  12.8   00:16   2.6   0.5   0.0   0.1   8.0   13:42     S
19  15.4  20.4   14:45  11.7   23:39   3.1   0.2   0.0   0.5  11.0   17:41   WSW
20  14.0  20.1   15:21   7.4   07:17   4.5   0.2   0.0   0.9  11.0   13:14     W
21  14.7  21.7   16:07   9.7   07:22   4.1   0.4   0.0   0.5  12.0   16:12   WSW
22  15.5  20.7   15:06   8.3   02:00   3.1   0.2   0.0   3.1  20.0   14:22   WSW
23  15.8  18.3   13:32  14.3   08:24   2.5   0.0   0.0   4.8  25.0   12:33     W
24  17.5  22.2   15:22  13.8   05:43   1.6   0.7   0.0   2.8  22.0   14:49   WSW
25  17.2  20.7   13:03  14.1   07:34   1.6   0.5   0.0   0.5  12.0   13:13   WSW
26  17.0  22.0   15:03  14.1   07:39   1.8   0.5   0.0   0.9  13.0   23:05    SW
27  13.4  16.6   08:13   9.2   23:45   4.9   0.0  11.2   3.1  21.0   08:29    SW
28  10.5  13.2   15:46   8.2   07:35   7.8   0.0   4.4   0.5  12.0   09:22     S
29  10.0  14.3   14:49   6.4   23:49   8.3   0.0   0.2   2.6  23.0   12:20     W
30  10.9  15.2   14:56   5.3   02:11   7.4   0.0   2.0   1.6  18.0   08:34    SW
----------------------------------------------------------------------------------
    15.1  29.2     8     5.3    30   111.7  14.2  45.8   0.9  25.0    23     WSW

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 14.6 on day 10
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS