weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2021 Oct
                   Monthly Climatological Summary for Oct 2021

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.0  14.6   13:56   7.7   23:10   6.3   0.0   0.4   3.7  22.0   13:58   WSW
02   9.4  11.2   12:58   6.9   07:17   8.9   0.0   4.6   1.3  17.0   13:29     S
03  10.0  15.1   16:00   5.6   04:55   8.3   0.0   0.4   2.1  22.0   13:43    SW
04  10.0  13.7   15:09   7.9   07:39   8.3   0.0   1.0   1.0  13.0   12:20    SW
05   9.8  11.6   15:31   8.3   00:00   8.5   0.0  39.6   2.1  29.0   15:36     W
06  11.1  16.6   16:31   8.6   08:06   7.2   0.0   0.4   2.3  25.0   00:33     W
07  15.2  21.2   14:56  11.0   00:00   3.3   0.3   1.0   1.7  17.0   20:36    SW
08  16.7  20.9   15:26  12.5   23:58   2.0   0.4   0.0   1.3  14.0   14:27    SW
09  14.5  18.6   12:00  11.9   02:59   3.8   0.0   0.4   0.5   8.0   12:54    SW
10  12.0  15.1   13:15   9.3   06:33   6.3   0.0   0.0   1.5  14.0   14:25     W
11  11.3  14.7   13:41   7.9   06:29   7.0   0.0   0.0   2.0  14.0   13:42     W
12  11.2  13.4   09:46   9.0   21:33   7.1   0.0   1.2   1.7  17.0   02:49   WNW
13  12.0  15.7   14:31   8.9   02:06   6.3   0.0   0.0   1.6  15.0   12:57     W
14  11.8  13.7   11:52   8.4   23:37   6.5   0.0   4.8   1.9  19.0   12:53   WSW
15   7.3  12.4   16:15   1.8   23:58  11.0   0.0   0.0   0.4  10.0   00:03   WNW
16   6.9  11.9   16:08   0.4   02:48  11.4   0.0   0.2   0.2   7.0   12:15   WNW
17  12.6  15.0   12:14  10.3   01:58   5.7   0.0   0.8   0.5  11.0   10:15   SSW
18  13.2  14.9   23:53  11.3   10:57   5.1   0.0   0.2   0.9  13.0   13:10   SSW
19  15.4  18.4   14:32  13.8   06:38   2.9   0.0   3.6   2.0  22.0   14:33    SW
20  10.4  15.4   00:00   7.3   22:25   7.9   0.0   2.0   1.4  14.0   04:25     W
21   6.8  10.3   14:58   3.4   04:52  11.5   0.0   2.4   3.3  19.0   12:10     W
22   8.9  11.4   11:34   6.5   23:54   9.4   0.0   0.0   2.2  20.0   02:34     W
23   9.1  12.7   15:33   4.8   02:28   9.2   0.0   0.0   1.5  19.0   14:49    SW
24  10.9  13.3   15:36   9.7   08:15   7.4   0.0   0.0   1.8  21.0   04:58   SSW
25  10.1  13.2   14:15   6.7   23:47   8.2   0.0   0.0   1.4  18.0   11:30   WSW
26  11.9  15.8   23:45   6.7   02:17   6.4   0.0   0.0   3.9  27.0   23:42    SW
27  15.7  17.4   13:58  14.7   20:07   2.6   0.0   0.0   5.3  40.0   00:07    SW
28  14.5  15.6   00:00  13.1   23:29   3.8   0.0   1.4   2.8  25.0   01:03   SSW
29  11.5  14.2   13:25   7.6   23:16   6.8   0.0   1.8   2.2  24.0   15:00   SSW
30   8.9  12.6   15:41   6.1   23:07   9.4   0.0   3.6   1.6  17.0   14:22   SSW
31   7.9  10.8   14:13   4.9   02:54  10.8   0.0  13.0   1.7  19.0   17:29     S
----------------------------------------------------------------------------------
    11.3  21.2     7     0.4    16   219.3   0.7  82.8   1.9  40.0    27     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 39.6 on day 5
Days of Rain: 20 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS