weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2022 Jan
                   Monthly Climatological Summary for Jan 2022

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.7  13.9   12:28  10.6   20:22   6.6   0.0   0.0   4.5  25.0   12:47    SW
02   9.5  11.1   00:04   7.2   19:59   8.8   0.0   2.0   4.4  22.0   18:58    SW
03   6.5  10.0   15:03   1.1   20:00  11.8   0.0   7.6   4.4  22.0   11:41   WSW
04   1.0   2.7   23:45  -0.9   04:51  17.3   0.0   0.0   4.6  24.0   21:47     W
05   1.9   4.6   13:34  -2.2   23:59  16.4   0.0   0.0   3.6  23.0   00:47     W
06   0.3   4.2   21:26  -3.9   03:38  18.0   0.0   1.2   2.4  22.0   13:31    SW
07   1.9   4.4   13:45   0.4   07:12  16.4   0.0   0.0   2.4  20.0   14:03   WSW
08   3.4   6.1   14:49   0.9   00:00  14.9   0.0   1.8   2.6  18.0   07:20   WSW
09   4.1   6.4   15:20   1.6   08:27  14.2   0.0   0.0   1.6  21.0   02:49   WSW
10   5.9   7.9   23:58   3.8   04:54  12.4   0.0   0.0   1.0  13.0   21:27   SSW
11   5.6   8.7   13:58   2.1   23:59  12.7   0.0   0.0   0.4  11.0   00:13    SW
12   7.3  11.7   15:11   1.7   00:59  11.0   0.0   0.0   1.2  14.0   21:41   WSW
13   6.0   9.8   13:29   2.3   22:21  12.3   0.0   0.0   1.5  15.0   04:56     W
14   5.5  10.3   14:04   1.1   23:58  12.8   0.0   0.0   0.5  13.0   00:14     W
15   0.9   3.3   14:53  -1.1   07:30  17.4   0.0   0.0   0.2  11.0   22:10    SW
16   5.3   8.7   14:04   1.6   00:00  13.0   0.0   0.0   1.4  16.0   23:58     W
17   6.0  12.8   14:10  -0.1   23:59  12.3   0.0   0.0   1.3  14.0   00:15     W
18   3.3   8.2   14:24  -2.6   06:38  15.0   0.0   0.0   1.4  18.0   22:42   WSW
19   6.7   8.8   13:13   3.5   22:18  11.6   0.0   0.0   4.2  21.0   07:15   WSW
20   3.2   6.6   15:12   0.9   23:36  15.1   0.0   0.0   2.0  13.0   12:12     W
21   4.1   8.9   13:50   0.4   05:35  14.0   0.0   0.0   1.5  16.0   13:59     W
22   6.1   9.3   14:10   2.7   00:00  12.3   0.0   0.0   1.8  18.0   14:30     W
23   2.6   7.6   15:04  -1.5   06:43  15.7   0.0   0.0   0.7  14.0   14:04   WSW
24   4.7   9.7   13:32  -0.8   23:59  13.6   0.0   0.0   0.5   8.0   06:16    SW
25   0.8   4.2   15:24  -3.2   06:10  17.4   0.0   0.0   0.2  10.0   19:16   WSW
26   6.8   9.7   13:39   2.0   00:16  11.5   0.0   0.0   4.7  28.0   18:12   WSW
27   7.8  10.7   01:39   3.5   23:57  10.5   0.0   0.0   4.8  25.0   10:22     W
28   6.5  10.4   20:29   2.3   06:38  11.8   0.0   0.0   2.7  21.0   12:19   WSW
29   9.2  13.1   09:16   3.5   23:30   9.1   0.0   0.0   9.7  56.0   10:26   WSW
30   4.8   7.3   12:54   1.7   07:40  13.5   0.0   1.0   4.0  36.0   22:06   WSW
31   5.4   8.1   14:35   3.1   08:05  12.9   0.0   0.0   4.8  32.0   01:29     W
----------------------------------------------------------------------------------
     5.0  13.9     1    -3.9     6   412.3   0.0  13.6   2.6  56.0    29     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 7.6 on day 3
Days of Rain: 5 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS