weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2022 Mar
                   Monthly Climatological Summary for Mar 2022

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.5   9.2   13:41  -0.9   06:45  14.8   0.0   0.0   0.3   8.0   14:20     W
02   4.3   6.0   13:21  -0.8   00:47  14.0   0.0   3.2   1.1  12.0   09:37    SE
03   6.0   8.2   14:23   4.7   02:02  12.3   0.0   2.2   0.4   9.0   00:04    SE
04   5.0   6.2   14:24   3.4   23:59  13.3   0.0   9.6   0.8   8.0   22:58    SW
05   4.6   7.8   13:35   1.9   06:40  13.7   0.0   0.0   1.8  16.0   12:13   NNW
06   4.3   8.8   15:01  -1.3   23:59  14.0   0.0   0.0   0.3   7.0   11:06    SE
07   1.8   7.3   15:57  -3.8   05:56  16.5   0.0   0.0   0.6  11.0   10:42     S
08   5.3  10.0   15:28   1.7   07:08  13.0   0.0   0.0   2.4  21.0   12:48     S
09   8.2  12.7   15:43   3.4   03:31  10.1   0.0   0.0   3.8  24.0   15:10   SSW
10  10.3  14.8   16:07   7.0   01:57   8.0   0.0   0.0   2.6  23.0   11:53   SSW
11  10.6  13.9   12:17   8.4   23:51   7.7   0.0   0.2   2.6  19.0   22:06   SSE
12   9.2  13.1   15:38   7.7   06:44   9.1   0.0   0.4   3.2  29.0   09:50   SSW
13   8.7  12.2   16:20   5.9   23:59   9.6   0.0   0.0   1.9  18.0   12:38     S
14   6.9  11.8   14:33   2.2   06:50  11.4   0.0   0.0   3.0  27.0   15:12    SW
15   8.3  13.4   14:29   3.1   06:36  10.0   0.0   0.0   1.2  17.0   11:03   SSW
16   7.5  11.3   13:00   4.4   23:59  10.8   0.0   2.6   1.1  12.0   16:38    SW
17   7.2  12.3   15:03   1.6   05:42  11.1   0.0   0.0   4.2  28.0   11:58   WSW
18   7.1  15.1   14:49  -0.8   04:59  11.2   0.0   0.0   0.9  17.0   14:50   SSW
19   7.1  13.6   12:18   0.9   07:22  11.2   0.0   0.0   1.0  11.0   13:20    SE
20   5.5   9.6   14:13   1.7   22:11  12.8   0.0   0.0   1.0  14.0   12:06   ESE
21   6.1  13.6   15:11  -1.4   06:34  12.2   0.0   0.0   1.0  11.0   12:42   SSW
22  10.2  17.7   14:07   4.9   23:52   8.1   0.0   0.0   0.7  11.0   12:13   SSW
23  10.7  19.8   14:47   3.5   01:36   7.8   0.2   0.0   0.5  10.0   14:28   SSW
24  10.2  17.9   16:09   1.8   05:52   8.1   0.0   0.0   0.4   8.0   16:22     S
25  11.7  19.5   14:38   3.7   05:48   6.7   0.1   0.0   0.3   8.0   15:56     S
26  10.2  17.8   13:04   4.2   23:58   8.1   0.0   0.0   0.3   8.0   13:46     S
27  10.1  18.3   16:25   0.9   07:16   7.8   0.0   0.0   0.4  10.0   14:49     S
28  10.2  13.0   15:10   7.7   23:24   8.1   0.0   0.0   0.1   6.0   04:19   SSW
29   8.0  11.6   16:10   6.5   20:50  10.3   0.0   0.0   0.2   6.0   14:29   SSW
30   3.0   6.6   00:20   1.0   23:20  15.3   0.0   9.6   0.8  11.0   17:05     S
31   2.2   6.1   17:07   0.3   07:45  16.1   0.0  10.0   1.0  13.0   13:45   NNW
----------------------------------------------------------------------------------
     7.2  19.8    23    -3.8     7   343.2   0.3  37.8   1.3  29.0    12     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  6
Min <= -18.0  0
Max Rain: 10.0 on day 31
Days of Rain: 8 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS