weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2022 Jun
                   Monthly Climatological Summary for Jun 2022

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.5  16.4   16:11   7.2   04:54   6.8   0.0   2.2   0.1   7.0   14:27    SW
02  12.5  20.8   14:22   4.3   04:20   6.0   0.2   3.0   0.3  10.0   10:08   SSE
03  13.6  18.6   14:29  10.3   05:26   4.7   0.0   0.2   0.4   9.0   14:09     S
04  12.1  15.4   15:01   9.8   23:50   6.2   0.0   0.0   0.4   8.0   09:26     S
05  11.4  14.9   14:42   9.3   03:55   6.9   0.0   2.4   0.3   8.0   13:44   SSE
06  11.8  15.3   16:34   9.6   23:55   6.5   0.0   1.2   0.0   7.0   13:05   WSW
07  12.5  18.1   16:27   8.4   05:18   5.8   0.0   0.0   0.4  10.0   07:33     W
08  14.1  20.1   15:46  10.2   00:00   4.3   0.1   6.8   1.2  16.0   13:43   WSW
09  14.8  19.5   14:55  10.7   00:34   3.5   0.1   0.0   1.6  14.0   14:42    SW
10  16.5  20.7   16:38  13.7   04:30   2.2   0.4   0.0   4.7  26.0   13:29    SW
11  14.9  17.6   14:24  12.4   23:57   3.4   0.0   0.0   4.6  22.0   12:15    SW
12  13.3  17.6   15:26   9.9   23:59   5.0   0.0   0.0   3.8  22.0   15:16   WSW
13  12.7  16.7   15:37   7.6   05:04   5.6   0.0   0.0   1.7  14.0   15:50     W
14  14.0  18.9   18:53   8.1   02:43   4.3   0.0   0.0   0.7  10.0   13:48   WSW
15  15.2  23.2   13:30   6.8   04:49   4.1   1.0   0.0   0.4   7.0   11:50   SSW
16  18.8  25.5   16:56  11.4   05:31   1.9   2.4   0.0   0.3   8.0   14:49   SSE
17  18.4  24.0   11:23  13.4   23:59   0.8   0.9   0.0   2.3  19.0   12:51   WSW
18  13.6  17.4   12:35   9.8   23:58   4.7   0.0   0.0   2.3  15.0   11:18     W
19  14.0  18.7   14:35   9.3   03:04   4.3   0.0   0.0   1.3  18.0   09:14     W
20  15.5  23.3   18:21   8.1   02:03   3.9   1.1   0.0   1.0  10.0   13:34    SW
21  16.1  21.7   14:11  10.5   03:12   2.9   0.8   0.0   0.6  11.0   09:34   WSW
22  18.8  25.4   13:11  12.4   02:37   1.9   2.4   0.0   0.4  12.0   12:26   WSW
23  18.7  26.6   16:53   9.8   04:57   2.3   2.7   0.0   0.5  11.0   11:01    SW
24  18.6  24.8   13:17  15.0   23:57   1.2   1.5  10.6   0.4  17.0   17:02   SSE
25  16.1  22.1   15:46  12.2   23:58   2.7   0.5   0.6   2.0  18.0   08:24   SSW
26  14.8  20.4   14:29   9.0   04:58   3.6   0.1   0.0   2.2  21.0   11:50   SSW
27  14.8  19.2   15:57  10.3   23:58   3.6   0.1   0.0   2.4  18.0   16:59    SW
28  14.9  19.2   16:43   9.5   01:28   3.4   0.0   0.0   1.4  19.0   11:58   SSW
29  15.6  22.1   16:03  12.6   06:18   3.0   0.4   5.6   1.0  12.0   07:50     S
30  15.4  20.7   14:55  12.2   23:35   3.0   0.2  15.4   0.2  10.0   11:28   WSW
----------------------------------------------------------------------------------
    14.8  26.6    23     4.3     2   118.5  14.9  48.0   1.3  26.0    10      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.4 on day 30
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS