weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2022 Sep
                   Monthly Climatological Summary for Sep 2022

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.6  20.3   13:35  10.1   05:08   3.1   0.4   0.0   0.3  11.0   16:18    SE
02  16.6  22.1   14:25  11.8   06:11   2.3   0.7   0.0   0.4   9.0   15:34   ESE
03  16.8  21.4   14:25  13.5   04:40   1.9   0.4  12.8   0.4  13.0   14:05   ESE
04  18.1  22.7   16:57  14.9   08:14   1.2   1.0   1.0   0.3   9.0   12:44   SSE
05  18.6  23.8   15:14  15.4   07:21   0.8   1.1   4.8   0.3  10.0   04:30   SSW
06  16.7  20.6   12:28  14.2   23:20   1.7   0.2  12.6   0.1  10.0   01:07   SSW
07  16.3  22.1   15:35  13.6   02:07   2.5   0.5   2.0   0.4  10.0   11:43   SSE
08  13.8  16.1   13:34  10.7   04:21   4.5   0.0   4.8   0.0   3.0   05:05   SSW
09  15.1  17.3   11:29  13.3   00:03   3.2   0.0  16.6   0.4  10.0   22:11   WSW
10  14.0  15.2   15:07  13.2   23:35   4.3   0.0   7.0   0.1  10.0   02:31     W
11  15.4  20.2   15:53  11.4   03:53   3.1   0.2   1.4   0.6  17.0   23:43     S
12  16.6  20.7   12:46  11.0   23:59   2.0   0.3   0.4   1.5  19.0   00:55   WSW
13  14.3  21.4   15:48   9.3   04:50   4.4   0.4   0.0   0.3   7.0   07:59   WNW
14  12.4  17.8   15:20   7.8   06:08   5.9   0.0   0.0   0.4   8.0   15:25     W
15  12.7  17.0   13:55   9.3   07:06   5.6   0.0   0.0   0.8  18.0   14:16   WNW
16  10.4  14.7   14:28   6.9   23:49   7.9   0.0   0.0   1.5  16.0   10:06   WNW
17  10.9  16.2   17:06   5.8   06:37   7.4   0.0   0.0   1.9  15.0   14:01   WNW
18  11.8  14.8   15:50  10.2   22:58   6.5   0.0   0.0   1.1  12.0   10:15   WNW
19  12.4  16.1   16:26   9.7   05:01   5.9   0.0   0.0   0.1   6.0   11:21    SE
20  14.0  17.3   16:56  10.8   06:56   4.3   0.0   0.0   0.0   6.0   13:22    SE
21  13.2  18.9   12:50   7.1   06:34   5.2   0.0   0.0   1.0  13.0   14:31    SW
22  13.6  15.4   13:21  11.8   23:20   4.7   0.0   3.8   0.6  12.0   09:56   SSW
23  12.4  18.1   16:27   7.2   06:21   5.9   0.0   0.2   0.8  10.0   15:17     W
24  10.7  14.9   14:35   7.6   22:22   7.6   0.0   0.4   0.1   7.0   09:05   WNW
25  11.1  14.9   14:44   6.0   05:09   7.2   0.0   0.8   1.8  16.0   15:15   WSW
26  10.3  13.7   13:31   5.0   23:14   8.0   0.0   1.6   2.2  19.0   12:56   WNW
27   8.3  14.1   14:46   4.6   02:00  10.0   0.0   2.6   1.6  16.0   11:23   WNW
28   9.8  12.8   12:08   7.4   07:14   8.5   0.0   6.6   1.4  14.0   17:31     W
29  12.0  15.9   16:37   8.1   22:13   6.3   0.0   5.4   0.2   8.0   01:09   SSW
30   9.7  13.7   17:36   7.1   06:10   8.6   0.0  16.0   1.1  20.0   15:33    SW
----------------------------------------------------------------------------------
    13.5  23.8     5     4.6    27   150.5   5.2 100.8   0.7  20.0    30       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 16.6 on day 9
Days of Rain: 19 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS