weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2022 Dec
                   Monthly Climatological Summary for Dec 2022

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.7   5.6   16:16   0.6   05:39  14.6   0.0   0.2   0.6   8.0   12:52    SW
02   5.6   7.3   13:38   4.2   23:57  12.7   0.0   0.6   0.0   6.0   02:33    SW
03   4.6   6.8   13:09   3.3   00:37  13.7   0.0   3.4   0.1  10.0   21:42     S
04   5.4   6.6   11:18   3.6   01:32  12.9   0.0  12.0   0.5  13.0   07:20     E
05   5.2   6.8   11:32   1.9   23:52  13.1   0.0   2.6   0.3   9.0   01:58   ENE
06   3.7   5.8   13:20   1.7   23:25  14.6   0.0   2.4   1.6  14.0   10:16     W
07   1.6   4.2   12:19   0.2   19:47  16.7   0.0   0.0   2.3  13.0   12:21     W
08   0.8   3.0   13:55  -1.6   08:35  17.5   0.0   0.6   2.2  14.0   11:22     W
09   0.3   4.0   13:55  -1.8   03:17  17.9   0.0   0.2   1.3  13.0   00:06     W
10  -2.5   2.7   14:02  -4.8   21:02  20.8   0.0   0.0   0.0   4.0   22:55     W
11  -0.4   2.1   14:25  -2.7   03:23  18.7   0.0   0.2   0.2   7.0   12:02     W
12  -2.0   0.1   00:18  -5.7   23:58  20.3   0.0   0.0   0.3   7.0   12:06     W
13  -2.9   1.4   14:06  -6.2   00:47  21.2   0.0   0.0   0.3   8.0   21:40     W
14  -1.4   0.8   13:54  -2.8   04:15  19.7   0.0   0.0   2.3  14.0   11:55     W
15   0.0   3.3   14:20  -3.9   23:59  18.3   0.0   0.2   2.2  14.0   05:44     W
16  -1.1   2.9   12:58  -5.9   03:23  19.4   0.0   0.0   0.9  11.0   12:38   SSW
17   1.3   4.1   14:13  -0.3   00:00  17.0   0.0   0.0   1.4  16.0   00:48   SSW
18   0.4   2.4   23:56  -1.1   07:26  17.9   0.0   0.0   1.8  21.0   18:51     S
19   8.8  13.0   17:14   2.4   00:00   9.5   0.0   3.4   3.7  27.0   17:58   SSW
20   6.0   9.2   12:33   3.8   03:37  12.3   0.0   0.0   1.6  18.0   22:44    SW
21   6.4   8.9   13:19   3.8   06:29  11.9   0.0   0.0   4.4  23.0   14:21    SW
22   6.6   7.8   13:21   3.7   23:12  11.7   0.0   0.0   0.9  11.0   01:09    SW
23   5.0   6.4   15:23   3.6   08:09  13.3   0.0   7.2   0.2   9.0   16:34    SE
24   6.0   8.7   13:22   3.2   03:31  12.3   0.0   2.2   1.9  17.0   13:07   SSW
25   7.4   8.8   14:11   6.3   22:51  10.9   0.0   0.8   2.2  19.0   04:28   SSW
26   3.2   6.6   00:01   1.4   06:07  15.1   0.0   3.6   3.5  24.0   18:29   WSW
27   4.0   8.5   20:13   0.4   05:22  14.3   0.0   1.8   1.6  19.0   12:02   SSW
28   7.3   9.7   20:57   4.6   01:08  11.0   0.0   6.0   2.8  27.0   21:34    SW
29   6.2   9.1   00:00   3.7   23:03  12.1   0.0   0.6   5.5  26.0   13:26   WSW
30   7.2   9.1   14:56   4.1   02:45  11.1   0.0   0.2   5.8  32.0   19:25    SW
31   6.0   6.9   20:26   4.5   01:41  12.3   0.0   8.8   0.2   9.0   00:07   WNW
----------------------------------------------------------------------------------
     3.3  13.0    19    -6.2    13   464.8   0.0  57.0   1.7  32.0    30      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 11
Min <= -18.0  0
Max Rain: 12.0 on day 4
Days of Rain: 20 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS