weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather


Report for 2023 Oct
                   Monthly Climatological Summary for Oct 2023

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.8  20.6   15:51  11.6   23:17   2.9   0.4   0.0   1.6  17.0   13:46    SW
02  12.2  14.9   14:01   8.8   08:00   6.1   0.0   4.6   0.1   7.0   13:37    SW
03  11.7  16.0   15:30   8.2   05:39   6.6   0.0   0.0   2.0  22.0   14:20   WSW
04  13.3  16.4   15:44  10.6   01:34   5.0   0.0   1.4   2.7  21.0   13:05    SW
05  13.5  16.5   23:43  11.2   05:47   4.8   0.0   1.4   1.7  20.0   21:29    SW
06  17.3  20.1   14:25  13.6   22:53   1.1   0.1   0.0   4.5  23.0   13:20   WSW
07  15.7  19.3   14:53  11.7   23:54   2.7   0.1   2.4   2.9  19.0   11:44   WSW
08  13.7  17.4   22:03  11.2   04:02   4.6   0.0   1.4   0.5  10.0   23:41   SSW
09  17.6  20.5   17:12  14.7   23:55   1.0   0.2   0.0   0.9  13.0   00:03     W
10  16.1  18.2   16:44  13.8   03:42   2.2   0.0   0.0   2.5  23.0   17:38    SW
11  11.7  17.1   01:20   5.7   23:56   6.6   0.0   1.8   2.6  23.0   01:27     W
12   7.5  14.5   15:36   2.3   08:08  10.8   0.0   0.0   0.5  11.0   15:03    SW
13   9.7  13.3   14:44   6.9   00:00   8.6   0.0   4.2   2.1  22.0   22:41     W
14   7.6  11.8   13:33   2.8   23:59  10.7   0.0   0.0   3.4  20.0   01:15     W
15   6.0  12.1   15:44   1.3   08:25  12.3   0.0   0.0   1.5  16.0   12:44     W
16   5.9  12.1   16:13   0.7   23:37  12.4   0.0   0.0   0.1   8.0   13:44     W
17   5.4  12.4   15:42  -1.1   05:12  12.9   0.0   0.0   0.1   6.0   14:53   SSW
18  11.3  14.2   13:43   9.0   00:00   7.0   0.0   0.0   1.8  22.0   21:35   ESE
19  12.8  15.8   15:34  10.7   03:28   5.5   0.0  20.2   1.2  17.0   01:54    SE
20   9.3  12.2   00:00   7.6   19:50   9.0   0.0  51.4   3.4  24.0   01:45   ESE
21   8.1  12.3   15:16   3.2   23:54  10.2   0.0   4.8   1.1  15.0   09:29     W
22   6.0  13.0   14:01   1.8   06:48  12.3   0.0   0.0   0.2   9.0   13:50     W
23   6.3  11.2   15:42   0.1   04:53  12.0   0.0   0.0   0.0   3.0   07:58     W
24  10.0  11.2   13:43   8.9   23:24   8.3   0.0   1.0   0.0   8.0   05:40     W
25  10.0  11.7   12:56   8.4   03:27   8.3   0.0   1.2   0.6  10.0   08:28     W
26  10.1  11.4   15:28   8.7   11:31   8.2   0.0  24.6   0.1   7.0   17:04     W
27  10.5  11.9   13:21   9.7   03:21   7.8   0.0   1.6   0.0   8.0   18:19   WSW
28   9.7  11.3   15:11   8.6   09:35   8.6   0.0   0.4   0.0   8.0   22:56   WSW
29   9.9  10.9   02:46   8.0   23:50   8.8   0.0  37.0   0.2  11.0   01:43     S
30   7.3   9.2   14:43   5.2   23:06  11.0   0.0   0.4   0.0   8.0   12:20    SE
31   7.0   8.7   12:18   5.6   00:00  11.3   0.0   0.2   0.0   5.0   11:47     N
----------------------------------------------------------------------------------
    10.6  20.6     1    -1.1    17   239.6   0.8 160.0   1.2  24.0    20     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 51.4 on day 20
Days of Rain: 18 (>= 0.2 mm)  8 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS