weather

 Latitude     Longitude     Elevation 

NOAA Style Reports for  Weather

Select a Year or Month report

Report for 2024 Jan
                   Monthly Climatological Summary for Jan 2024

Name: Spring weather   City: Duham   State: Co Durham
Elevation: 102 m  Lat: N 54° 47' 06"   Lon: W 001° 35' 42"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.2   7.8   14:14   3.9   17:20  13.1   0.0   3.4   2.1  18.0   10:52     W
02   6.8   8.2   16:01   4.8   00:00  11.5   0.0   7.6   0.4  11.0   00:11   SSE
03   6.1   7.7   13:42   4.1   06:08  12.2   0.0   5.4   0.0   4.0   10:36   SSW
04   5.6   7.3   12:30   4.1   20:48  12.7   0.0   0.2   0.2   9.0   12:32   SSW
05   5.1   6.3   13:45   3.9   09:07  13.2   0.0   0.8   0.0   3.0   23:43     N
06   3.1   5.8   13:50   1.1   05:05  15.2   0.0   0.0   0.2   7.0   13:24   SSW
07   3.0   4.9   13:21   1.0   04:24  15.3   0.0   4.4   0.0   5.0   08:06   SSW
08   2.6   3.0   00:11   1.9   02:55  15.7   0.0   1.4   0.2  12.0   17:29   SSE
09   3.3   4.3   13:19   2.3   21:51  15.0   0.0   0.2   0.3   9.0   08:56   ESE
10   4.6   5.8   13:02   2.7   01:02  13.7   0.0   2.2   0.3   9.0   08:38   ESE
11   5.4   6.2   12:37   4.7   23:49  12.9   0.0   1.0   0.3  11.0   13:56     E
12   3.2   4.7   00:08  -0.2   23:37  15.1   0.0   0.2   0.4  12.0   22:07    NE
13   4.7   7.4   12:08  -0.2   00:00  13.6   0.0   0.0   1.7  19.0   04:43     W
14   2.3   4.7   13:53  -0.5   23:07  16.0   0.0   0.0   1.6  15.0   15:04     W
15  -0.6   1.8   14:22  -2.4   19:48  18.9   0.0   0.0   2.4  15.0   02:06     W
16   0.5   3.2   20:50  -3.2   04:37  17.8   0.0   0.8   1.5  17.0   20:53   WSW
17  -2.0   1.9   14:33  -4.5   08:13  20.3   0.0   0.0   0.6  10.0   18:25     W
18  -0.6   2.6   13:19  -3.1   00:56  18.9   0.0   0.0   2.3  16.0   14:38     W
19   2.8   5.5   23:32  -1.1   00:00  15.5   0.0   0.0   2.7  20.0   12:25   WSW
20   5.7   7.2   14:42   4.4   05:01  12.6   0.0   0.0   4.7  31.0   23:34   SSW
21   8.2  12.8   22:19   4.7   03:42  10.1   0.0   5.0   6.5  39.0   17:13   SSW
22   7.5  11.0   00:00   5.2   19:05  10.8   0.0   0.0   8.6  37.0   03:03   WSW
23   8.1  12.6   17:05   4.7   05:03  10.2   0.0   5.4   6.2  34.0   17:08    SW
24   8.4  10.2   03:56   3.6   23:52   9.9   0.0   0.0   7.8  44.0   03:43   WSW
25   6.9  11.7   22:44   2.6   02:52  11.4   0.0   1.2   2.1  22.0   15:16    SW
26   6.9  12.1   00:56   4.3   07:45  11.4   0.0   2.4   5.8  40.0   01:00   WSW
27   7.3   9.6   13:32   5.3   22:58  11.0   0.0   0.0   3.6  20.0   11:31    SW
28   7.4  11.5   19:54   4.8   03:09  10.9   0.0   0.0   3.8  25.0   21:50    SW
29   6.6  10.3   00:00   5.6   11:41  11.7   0.0  22.6   0.5  11.0   00:15   WNW
30   5.3   7.7   14:43   3.2   22:34  13.0   0.0   2.8   1.7  15.0   13:30     W
31   6.3   9.7   17:07   3.7   00:37  12.0   0.0   0.0   5.5  44.0   12:59    SW
----------------------------------------------------------------------------------
     4.7  12.8    21    -4.5    17   421.6   0.0  67.0   2.4  44.0    24     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  8
Min <= -18.0  0
Max Rain: 22.6 on day 29
Days of Rain: 18 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration


Page updated
powered by Cumulus v ()
Valid HTML Valid CSS